| AIS Security | 4808 |  | 
           
            | American Sign Language Interpreter | 3556 | Patent Office | 4736 | 
           
            | Autonomous Systems & Technology Dept. | 1677 | Payroll | 4981 | 
           
            | Badging | 2152/2153 | Periscope Facility | 1086 | 
           
            | Corporate Operations | 3616 | Photography Laboratory | 3672 | 
           
            | Car Pass Control | 2152 | Plant Account Office |  | 
           
            | Chief Financial Officer | 2077 | Platform / Payload Integration Dept. | 7227 | 
           
            | Chief Staff Officer | 4715 | Protocol Office | 7742 | 
           
            | Chief Tech. Officer (CTO) | 6760 | Public Affairs | 7828 | 
           
            | Command Duty Officer | 862-2223 (24/7) | Range Support Office | 3763 | 
           
            | Command Inspector General | 7131 | Rangecraft Dispatcher | 4594 | 
           
            | Commander | 3344 | Rapid Prototyping (Stereo lithography) | 1332 | 
           
            | Commercial Acquisitions Dept. | 1459 | Receipt Control (Comm. Mat'l Receipt Status) | 6067 | 
           
            | Computer/Info Service Dept. | 5930 | Safety & Occupational Health Office | 3534 | 
           
            | Disbursing Office | 4094 | Ranges, Engineering & Test Dept. | 3504 | 
           
            | Employee Assistance Program
 | 1016 | Security 24 Hour-a-Day TTY Line | 2706 | 
           
            | Employment Records | 7314 | Security - Badging | 2153 | 
           
            | Employment Verifications | 7314 | Security Division | 2551 | 
           
            | Environmental Division | 5869 | Security Guards | 3145 | 
           
            | EEO Office | 8008 | Sensing & Signal Technology | 2289 | 
           
            | Explosive Ordnance Disposal Detachment | 3301 | Server (NT, VAX, UNISYS) Help Desk | 3308 | 
           
            | Explosive Safety | 6998 | Small Business Advocate | 7372 | 
           
            | Facilities Management Office | 4699 | Supply Liaison POC | 5006 | 
           
            | Foreign Visitors | 4296 | 
             
              
               | Tech Info Services Auto -answer |  | 2400 | 
           
            | Fraud, Waste &  Abuse Hotline email: NUWCNewportHotline@us.navy.mil
 
 | 4555 |  |  | 
           
            | FUSE R1-144
 | 2440 | Technical Director | 6207 | 
           
            | Gate 23 (Main Gate) | 1949 | Technical Library/Technical Publications | 2003 | 
           
            | Graphics | 2400 |  |  | 
           
            | Human Resources Dept | 1032 | Telephone Help Desk | 3826 | 
           
            | Labor / Employee Relations | 4138 | Torpedo Systems Dept | 6097 | 
           
            | Library - Books | 2003 | Training & Development Division | 1721 | 
           
            | Library - Documents | 2003 | Transportation Division PSD Newport (TDY) | 3215 | 
           
            | Mail Desk - Incoming | 4314 | Travel Office | 4411 | 
           
            | Mail Desk - Outgoing packages and wrapping | 9214 |  |  | 
           
            | Mail Room | 9154 | USW Analysis Dept. | 5782 | 
           
            | Message Center | 4486 | USW Combat Systems Dept. | 1863 | 
           
            | Military Admin Office / Military Info | 2084 | USW Electromagnetic Sys. Dept. | 5400 | 
           
            | NAGE RI-134, Bldg 112
 | 4548 |  |  | 
           
            | Navy Voting Program, Voting Assistance Officer | 7459 | Visitor Control | 2152 / 2153 | 
           
            | Occupational Health (EMERGENCY)
 | 911
 | Welfare and Recreation Store
 | 3381
 | 
           
            | Occupational Health (ROUTINE) | 23534 | Wellness Program Coordinator | 1020 | 
           
            | Office of Counsel | 3653 | Wellness Program Fitness Center | 4996 |